Weekly Individual High Series For Week 16

Rank Name Team Score
 
1 Mikki Chua 3 Win Strike 636 (606)
2 Kelvin Yip X-Force 632 (572)
3 Soffi The One 622 (595)
4 Nafizul The One 607 (580)
5 Najee 50 Sense 597 (537) Post
6 Ong Hock Siew The Lions 595 (520)
7 Kelvin Pins Terminator 594 (549)
8 Anwar Pins Terminator 582 (528)
9 Shahrom Shahid Pocket Rockets 581 (521)
Steven Koh Challengers 581 (527)
11 Ahmad Adlyn Pocket Rockets 580 (520)
12 Aaron Pocket Rockets 574 (529)
13 MS Wan Go For It 572 (539)
14 Harry Foo The Lions 566 (506)
15 Ronnie Kee ST Bowlers 564 (504) Post
16 Ken Tan ST Bowlers 563 (545) Post
17 PJ Weng 3 Win Strike 562 (523)
18 MK Tan Harward 559 (499)
19 Vivenne X-Force 558 (468)
20 Helen Ash Tan Different Strokes 556 (457)
21 PK Leow Go For It 552 (519)
22 Sallie X-Force 546 (456)
23 Desmond 3 Win Strike 544 (511)
24 Hasnah Pocket Rockets 537 (432)
25 Sam The One 535 (475)
26 Mike Go For It 525 (504)
27 Dave Ng Harward 524 (464)
28 Saliza Jaafar 50 Sense 521 (431) Post
29 Kassim Sarbani 50 Sense 516 (441) Post
30 Victor Liew The Lions 512 (437)
31 Mus 50 Sense 510 (450) Post
S Amin ST Bowlers 510 (477) Post
33 Ong Pins Terminator 501 (453)
34 PP Liew Challengers 500 (437)
35 Ali Hanafiah The One 497 (443)
36 Randall X-Force 492 (435)
37 Tony Loh 3 Win Strike 491 (431)
38 David Pins Terminator 486 (441)
SF Lieu Go For It 486 (423)
40 Joey Leong Harward 480 (405)