Previous Weeks

Week 15 | Week 14 | Week 13 | Week 12 | Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1

Weekly Results (Week 16)

Rank Change TeamName Played NetPts PtrsnPts BonusPts Diff LastOpponent LastScore NextOpponent
 
1 --- ST Bowlers 16 588.87 350.37 20 0.00 The Lions 24.97 Pins Terminator
2 --- 3 Win Strike 16 586.23 349.23 22 2.64 Challengers 43.33 50 Sense
3 --- Pins Terminator 16 550.65 345.15 23 38.22 50 Sense 32.63 ST Bowlers
4 U 1 Go For It 16 540.95 345.45 19 47.92 Pocket Rockets 29.35 The One
5 U 1 Pocket Rockets 16 537.75 337.75 28 51.12 Go For It 37.72 The Lions
6 D 2 Challengers 16 534.17 338.17 21 54.70 3 Win Strike 21.65 Different Stroke
7 --- The One 16 524.30 344.30 21 64.57 X-Force 32.11 Go For It
8 --- 50 Sense 16 523.61 335.11 30 65.26 Pins Terminator 33.44 3 Win Strike
9 --- Harward 16 496.77 330.77 20 92.10 Different Stroke 35.22 X-Force
10 --- X-Force 16 477.18 333.18 21 111.69 The One 35.78 Harward
11 --- Different Strokes 16 455.86 318.36 23 133.01 Harward 27.39 Challengers
12 --- The Lions 16 441.46 321.96 18 147.41 ST Bowlers 39.21 Pocket Rockets

 

 

ST Bowlers v The Lions

Points Scratch Score Jenny Toh v ST Pank Scratch Score Points
1 144 174 v 120 120
1 102 132 v 120 120
1 112 142 v 120 120
1 358 448 v 435 360
 
Ong Hock Siew v Ronnie Kee
168 193 v 195 175 1
1 197 222 v 182 162
155 180 v 187 167 1
1 520 595 v 564 504
 
Victor Liew v S Amin
1 140 165 v 160 149
158 183 v 190 179 1
1 139 164 v 160 149
1 437 512 v 510 477
 
Harry Foo v Ken Tan
142 162 v 186 180 1
187 207 v 212 206 1
1 177 197 v 165 159
1 506 566 v 563 545
 
The Lions v ST Bowlers
Game 1 2 594 694 v 661 624
Game 2 2 644 744 v 704 667
Game 3 2 583 683 v 632 595
Series 1 1821 2121 v 1997 1886
 
The Lions v ST Bowlers
Match Points 18 v 5
Peterson Points 21.21 v 19.97
Total Points 39.21 v 24.97
 
Back to Top

 

 

Pins Terminator v 50 Sense

Points Scratch Score Saliza Jaafar v Anwar Scratch Score Points
1 169 199 v 168 150
121 151 v 207 189 1
141 171 v 207 189 1
431 521 v 582 528 1
 
Kassim Sarbani v Ong
1 158 183 v 180 164
138 163 v 165 149 1
1 145 170 v 156 140
1 441 516 v 501 453
 
Najee v David
1 159 179 v 160 145
1 179 199 v 166 151
1 199 219 v 160 145
1 537 597 v 486 441
 
Mus v Kelvin
134 154 v 195 180 1
166 186 v 216 201 1
150 170 v 183 168 1
450 510 v 594 549 1
 
50 Sense v Pins Terminator
Game 1 2 620 715 v 703 639
Game 2 604 699 v 754 690 2
Game 3 2 635 730 v 706 642
Series 1859 2144 v 2163 1971 1
 
50 Sense v Pins Terminator
Match Points 12 v 11
Peterson Points 21.44 v 21.63
Total Points 33.44 v 32.63
 
Back to Top

 

 

The One v X-Force

Points Scratch Score Sam v Vivenne Scratch Score Points
150 170 v 193 163 1
157 177 v 190 160 1
1 168 188 v 175 145
475 535 v 558 468 1
 
Ali Hanafiah v Sallie
1 179 197 v 179 149
128 146 v 182 152 1
136 154 v 185 155 1
443 497 v 546 456 1
 
Soffi v Kelvin Yip
1 215 224 v 215 195
186 195 v 196 176 1
194 203 v 221 201 1
595 622 v 632 572 1
 
Nafizul v Randall
1 257 266 v 172 153
0.5 164 173 v 173 154 0.5
1 159 168 v 147 128
1 580 607 v 492 435
 
The One v X-Force
Game 1 2 801 857 v 759 660
Game 2 635 691 v 741 642 2
Game 3 657 713 v 728 629 2
Series 1 2093 2261 v 2228 1931
 
The One v X-Force
Match Points 9.5 v 13.5
Peterson Points 22.61 v 22.28
Total Points 32.11 v 35.78
 
Back to Top

 

 

Go For It v Pocket Rockets

Points Scratch Score SF Lieu v Hasnah Scratch Score Points
148 169 v 188 153 1
1 153 174 v 165 130
122 143 v 184 149 1
423 486 v 537 432 1
 
MS Wan v Shahrom Shahid
1 193 204 v 193 173
1 189 200 v 190 170
157 168 v 198 178 1
539 572 v 581 521 1
 
PK Leow v Ahmad Adlyn
148 159 v 180 160 1
1 191 202 v 199 179
180 191 v 201 181 1
519 552 v 580 520 1
 
Mike v Aaron
1 181 188 v 185 170
1 180 187 v 181 166
143 150 v 208 193 1
504 525 v 574 529 1
 
Go For It v Pocket Rockets
Game 1 670 720 v 746 656 2
Game 2 2 713 763 v 735 645
Game 3 602 652 v 791 701 2
Series 1985 2135 v 2272 2002 1
 
Go For It v Pocket Rockets
Match Points 8 v 15
Peterson Points 21.35 v 22.72
Total Points 29.35 v 37.72
 
Back to Top

 

 

Harward v Different Strokes

Points Scratch Score Joey Leong v Grace Scratch Score Points
132 157 v 176 141 1
1 126 151 v 128 93
1 147 172 v 157 122
1 405 480 v 461 356
 
Dave Ng v Helen Ash Tan
154 174 v 176 143 1
153 173 v 179 146 1
157 177 v 201 168 1
464 524 v 556 457 1
 
MK Tan v Nancy Yap
1 147 167 v 140 114
1 195 215 v 171 145
1 157 177 v 165 139
1 499 559 v 476 398
 
David Foo v Azmi
118 138 v 156 136 1
1 159 179 v 161 141
1 122 142 v 129 109
1 399 459 v 446 386
 
Harward v Different Stroke
Game 1 551 636 v 648 534 2
Game 2 2 633 718 v 639 525
Game 3 2 583 668 v 652 538
Series 1 1767 2022 v 1939 1597
 
Harward v Different Stroke
Match Points 15 v 8
Peterson Points 20.22 v 19.39
Total Points 35.22 v 27.39
 
Back to Top